We are pleased to announce that the EMerGE-NeT project involving researchers from Poland has been awarded funding within the JPIAMR call for proposals. Polish team led by dr hab. Monika Joanna Piotrowska from the University of Warsaw together with prof. Aleksander Deptuła from Ludwik Rydygier Collegium Medicum in Bydgoszcz, will cooperate with researchers from Germany, Israel, the Netherlands and Spain.
The third JPIAMR call “To unravel the dynamics of transmission and selection of antimicrobial resistance (AMR) at genetic, bacterial, animal, human, societal, and environmental levels, in order to design and evaluate preventive and intervening measures for controlling resistance”, published in 2016, has awarded 28.3 M EUR to 19 research projects to bridge the knowledge gap on AMR transmission mechanisms. New JPI AMR call “Prevention and Intervention Strategies to control AMR infections” will be launched in January 2017.
JPIAMR is also supporting the WHO World Antibiotic Awareness Week and is also an active partner in the ECDC European Antibiotic Awareness Day November 18th.
Projects recommended for funding in this call:
STUDIES ON HUMAN TRANSMISSION
Acronym | Title | coordinator | Affiliation | Countries |
---|---|---|---|---|
BEAT-AMR | Partnership against Biofilm-associated Expression, Acquisition and Transmission of AMR | Hans-Jörg Kunte | Federal Institute for Material Sciences and Testing (BAM), Berlin, Germany | DE, CH, NL, UK |
COLLATERALDAMAGE | Using collateral sensitivity to reverse the selection and transmission of antibiotic resistance | Pål Jarle Johnsen | UIT- The Arctic University of Norway, Tromsø, Norway | NO, NL, SE, DK |
EMerGE-NeT | Effectiveness of infection control against intra- and inter-hospital transmission of MultidruG-resistant Enterobacteriaceae – insights from a multi-level mathematical NeTwork model | Rafael Mikolajczyk | Helmholtz Centre for Infection Research, Braunschweig, Germany | DE, IL, NL, PL, ES |
MODERN | Understanding and modelling reservoirs, vehicles and transmission of ESBL-producing Enterobacteriaceae in the community and long term care facilities | Jesus Rodríguez-Baño | Servicio Andaluz de Salud, Hospital Universitario Virgen Macarena (FISEVI), Sevilla, Spain | ES, CH, UK, FR, DE, NL |
PNEUMO-SPREAD | Mechanisms for acquisition and transmission of successful antibiotic resistant pneumococcal clones pre- and post-vaccination | Birgitta Henriques-Normark | Karolinska Institutet and Karolinska University Hospital, Stockholm, Sweden | SE, DE, UK |
Restrict-Pneumo-AMR | Prevention and Restriction of Antimicrobial Resistance in Pneumococci by Multi-level Modelling | Stephen Bentley | Wellcome Trust Sanger Institute, Cambridge, UK | UK, CA, DE, NL |
TransPred | Predicting cell-cell horizontal transmission of antibiotics resistance from genome and phenome | Jonas Warringer | University of Gothenburg, Gothenburg, Sweden | SE, FR, UK, BE |
STUDIES OF ONE HEALTH TRANSMISSION
Acronym | Title | Coordinator | Affiliation | Countries |
---|---|---|---|---|
HECTOR | The impact of Host restriction of Escherichia coli on Transmission dynamics and spread of antimicrobial Resistance | Constance Schultsz | Academic Medical Center, University of Amsterdam, Amsterdam, Netherlands | NL, ES, DE, UK |
JumpAR | A multi-scale approach to understanding the mechanisms of mobile DNA driven antimicrobial resistance transmission | Orsolya Barabas | EMBL, Heidelberg, Germany | DE, SE, CA |
MACOTRA |
Combating MRSA; increasing our understanding of transmission success will lead to better control of MRSA |
Margreet Vos | Erasmus University Medical Center, Rotterdam, Netherlands | NL, FR, UK |
PET-Risk | Risk of companion animal to human transmission of antimicrobial resistance during different types of animal infection | Constança Ferreira Pomba | Faculty of Veterinary Medicine, University of Lisbon, Lisbon, Portugal | PT, DE, CA, UK, CH |
PREPARE | Predicting the persistence of resistance across environments | Alex Wong | Carleton University, Ottawa, Canada | CA, PT, DK |
SpARK | The rates and routes of transmission of multidrug resistant Klebsiella clones and genes into the clinic from environmental sources | Edward Feil | University of Bath, Bath, UK | UK, IT, Fr, NO |
ST131_ transmission | Escherichia coli ST131: a model for high-risk transmission dynamics of antimicrobial resistance | Johann Pitout | University of Calgary, Calgary, Canada | CA, FR, ES, CH, UK |
STARCS | Selection and Transmission of Antimicrobial Resistance in Complex Systems | Willem van Schaik | University Medical Center Utrecht, Utrecht, Netherlands | NL, SE, ES, FR, UK, BE |
TransComp-ESC-R | Genomic approach to transmission and compartmentalization of extended-spectrum cephalosporin resistance in Enterobacteriaceae from animals and humans | Patrick Boerlin | University of Guelph, Ontario Veterinary College, Guelph, Canada | CA, FR, DE, UK |
STUDIES ENVIRONMENTAL TRANSMISSION
Acronym | Title | Coordinator | Affiliation | Countries |
---|---|---|---|---|
AWARE-WWTP | Antibiotic Resistance in Wastewater: Transmission Risks for Employees and Residents around Waste Water Treatment Plants | Ana De Roda Husman | RIVM, Bilthoven, Netherlands | NL, SE, DE, RO |
DARWIN | Dynamics of Antimicrobial Resistance in the Urban Water Cycle in Europe | Barth F Smets | Technical University of Denmark, Lyngby, Denmark | DK, UK, ES, IL |
Gene-gas | Wastewater treatment plants as critical reservoirs for resistance genes | Rolf Lood | Lund University, Lund, Sweden | SE, DK, NO |
Contact
Jerzy Frączek, jerzy.fraczek@ncn.gov.pl, tel. +48 12 341 90165
Malwina Gębalska, malwina.gebalska@ncn.gov.pl, tel. +48 12 341 9017