NCN Panels for calls announced since 15 December 2022
HS – Arts, Humanities and Social Sciences
ID | NCN Panel name | Disciplines |
---|---|---|
HS1 | Fundamental questions of human existence and the nature of reality | philosophy, cognition, religious studies, theology |
HS1_01 | History of philosophy (ancient, medieval, modern and contemporary) and history of ideas | |
HS1_02 | Ontology and metaphysics, particular ontologies | |
HS1_03 | Epistemology (incl. sources of knowledge, criteria of truth, philosophy of language) | |
HS1_04 | Logic, science methodology, philosophy of science | |
HS1_05 | Philosophy of human, theories of personality, philosophy of culture, social philosophy | |
HS1_06 | Nature of human mind (incl. mind’s evolution, bio-psychological conditions of cognition, artificial intelligence) | |
HS1_07 | Ethics: normative and descriptive, theory of morality, bioethics, professional ethics | |
HS1_08 | Aesthetics (incl. theory of beauty, language of art) | |
HS1_09 | Theory of religion, history of religion, religious studies | |
HS1_10 | Religion and its background: anthropological, cultural, social and psychological | |
HS1_11 | Language of religion, sacrum, myth, religious symbolism | |
HS1_12 | World religions | |
HS1_13 | Fundamental theology | |
HS1_14 | Dogmatic theology, biblical theology, patristics | |
HS1_15 | Moral theology, pastoral theology, liturgics | |
HS1_16 | Other related subjects | |
HS2 | Culture and cultural production | literary theory and comparative literature, history of literature, linguistics, library science, cultural studies, arts, architecture |
HS2_01 | History of literature (incl. ancient, modern, contemporary; national and world literature), literary criticism and interpretation | |
HS2_02 | Theory of literature, history of literary studies, methodology and trends in literary and cultural studies, anthropology of literature, comparative literature, literary and cultural translatology | |
HS2_03 | Editorial and philological studies, lexical and encyclopedic studies, documentation and bibliographical studies | |
HS2_04 | Bibliology and theory of information | |
HS2_05 | History of language and dialectology, modern language research and discourse analysis, textology, linguistic translatology | |
HS2_06 | General linguistics, theory and methodology of linguistic research | |
HS2_07 | Communication studies, theory of applied linguistics | |
HS2_08 | History and theory of art, visual arts, visual culture | |
HS2_09 | Conservation and restoration | |
HS2_10 | Museums and exhibitions | |
HS2_11 | Music and musicology, history of music | |
HS2_12 | Performing arts | |
HS2_13 | Film and audiovisual media | |
HS2_14 | Cultural studies (incl. contemporary cultural studies and cultural-anthropological studies) | |
HS2_15 | Other related subjects | |
HS3 | The study of the human past | history, archaeology, ethnology, cultural anthropology |
HS3_01 | Early history (ancient, medieval, early modern history), modern and contemporary history (19th - 20th c.) | |
HS3_02 | Social history | |
HS3_03 | Political history (incl. political systems) | |
HS3_04 | Economic history | |
HS3_05 | Cultural history (incl. historical memory, history of material culture, historical cultural studies, cultural diversity) | |
HS3_06 | Historiography, theory and methods of history | |
HS3_07 | Archival science | |
HS3_08 | Archaeology (incl. archaeology of Greece and Rome, archaeology of Egypt and Nubia, archaeology of Near East, archeology of the New World, pre- and protohistorical archaeology, archaeology of early medieval period, medieval archeology, archeology of modern period) | |
HS3_09 | Numismatics and epigraphy | |
HS3_10 | Papyrology | |
HS3_11 | Ethnography and cultural anthropology (incl. descriptions of traditional cultures, anthropology of magic, worship and religion, cultural change and global processes, anthropology of socio-cultural, ethnic and identity phenomena) | |
HS3_12 | Cultural heritage, cultural memory (incl. inventory of monuments and monuments of culture, local history) | |
HS3_13 | Other related subjects | |
HS4 | Individuals, institutions, markets | economics, finance, management, demography, social and economic geography, urban studies |
HS4_01 | Macroeconomics (incl. economic balance, economic growth, business cycles in global economy, labour economics) | |
HS4_02 | Microeconomics, institutional economics | |
HS4_03 | Econometrics, statistical methods | |
HS4_04 | Population dynamics, demographic processes | |
HS4_05 | Resources and sustainable development | |
HS4_06 | Financial markets, international finance, public finance | |
HS4_07 | Banking, corporate finance, accounting | |
HS4_08 | Behavioral economics, consumption and consumer behavior, marketing | |
HS4_09 | Organization studies, strategic management, concepts and methods of management, logistics | |
HS4_10 | Human resource management, employment and salaries | |
HS4_11 | Public economics, social infrastructure, public administration | |
HS4_12 | Living conditions and standards, income distribution, poverty | |
HS4_13 | International economics | |
HS4_14 | Human and social geography | |
HS4_15 | Land management, urban studies | |
HS4_16 | Other related subjects | |
HS5 | Norms and governance | law, political studies, regional and social policies |
HS5_01 | Theory and philosophy of law, history of law and legal thought | |
HS5_02 | Constitutional law, human rights, international law and international organizations | |
HS5_03 | Public and social law, public governance | |
HS5_04 | Penal law | |
HS5_05 | Civil law | |
HS5_06 | Political theory and political thought | |
HS5_07 | Political systems and movements; international relations | |
HS5_08 | Regional policy | |
HS5_09 | Social policy (incl. social security, NGOs, social aid, social gerontology, governance and institutions of social dialogue) | |
HS5_10 | Security and defence | |
HS5_11 | Other related subjects | |
HS6 | Human nature and human society | psychology, pedagogy/education studies, sociology |
HS6_01 | General psychology (cognitive processes, emotions, motivations, personality, individual differences), experimental psychology, psycholinguistics | |
HS6_02 | Social, political, environmental and intercultural psychology | |
HS6_03 | Clinical, health, correctional, rehabilitation psychology; clinical neuropsychology | |
HS6_04 | Psychology of development, family, parenting, education | |
HS6_05 | Evolutionary and comparative psychology, genetics of behaviour, psychophysiology, neuropsychology | |
HS6_06 | Economic psychology, psychology of labour, organization, marketing and advertising | |
HS6_07 | History of psychology, methodology, psychometrics, psychological diagnostics | |
HS6_08 | General, comparative and cultural pedagogy | |
HS6_09 | Social pedagogy and andragogy, social prevention and resocialization | |
HS6_10 | Special needs education | |
HS6_11 | Teaching and higher education | |
HS6_12 | Theory and philosophy of parenting, history of teaching | |
HS6_13 | Theoretical sociology, methodology and empirical studies | |
HS6_14 | Social structure and social dynamics, environmental change and society | |
HS6_15 | Sociology of ideas, power, norms, organizations | |
HS6_16 | Sociology of culture and social communication (including media studies, journalism, Internet communication) | |
HS6_17 | Economic sociology and sociology of education | |
HS6_18 | Sociology of development: local, regional and global level | |
HS6_19 | Social problems and pragmatics of sociology | |
HS6_20 | Public space | |
HS6_21 | Other related subjects |
ST – Physical Sciences and Engineering
ID | NCN Panel name | Disciplines |
---|---|---|
ST1 | Mathematics | all areas of mathematics, pure and applied, as well as mathematical foundations of computer science, physics and statistics |
ST1_01 | Logic and foundations | |
ST1_02 | Algebra | |
ST1_03 | Number theory | |
ST1_04 | Algebraic and complex geometry | |
ST1_05 | Geometry | |
ST1_06 | Topology | |
ST1_07 | Lie groups, Lie algebras | |
ST1_08 | Analysis | |
ST1_09 | Operator algebras and functional analysis | |
ST1_10 | Ordinary differential equations and dynamical systems | |
ST1_11 | Partial differential equations | |
ST1_12 | Mathematical methods of physics | |
ST1_13 | Probability and statistics | |
ST1_14 | Discrete mathematics and combinatorics | |
ST1_15 | Mathematical aspects of computer science | |
ST1_16 | Numerical analysis | |
ST1_17 | Applied mathematics | |
ST1_18 | Control theory and optimisation | |
ST1_19 | Other related subjects | |
ST2 | Fundamental constituents of matter | particle, nuclear, plasma, atomic, molecular, gas and optical physics |
ST2_01 | Fundamental interactions and fields | |
ST2_02 | Particle physics | |
ST2_03 | Nuclear physics | |
ST2_04 | Nuclear astrophysics | |
ST2_05 | Gas and plasma physics | |
ST2_06 | Electricity and magnetism | |
ST2_07 | Atomic and molecular physics | |
ST2_08 | Ultracold atoms and molecules | |
ST2_09 | Optics, non-linear optics and nano-optics | |
ST2_10 | Quantum optics and quantum information | |
ST2_11 | Lasers, ultrashort pulses and laser physics | |
ST2_12 | Relativity and gravitation | |
ST2_13 | Thermodynamics | |
ST2_14 | Non-linear phenomena | |
ST2_15 | Metrology and measurement methods | |
ST2_16 | Statistical physics (gases) | |
ST2_17 | Complex systems | |
ST2_18 | Acoustics | |
ST2_19 | Foundations of physics, mathematical physics | |
ST2_20 | Other related subjects | |
ST3 | Condensed matter physics | structure, electronic properties, fluids, nanosciences, biological physics |
ST3_01 | Structure of solids, material growth and characterisation | |
ST3_02 | Mechanical and acoustical properties of condensed matter, lattice dynamics | |
ST3_03 | Transport properties of condensed matter | |
ST3_04 | Electronic properties of materials, surfaces, interfaces, nanostructures, etc. | |
ST3_05 | Physical properties of semiconductors and insulators | |
ST3_06 | Macroscopic quantum phenomena: superconductivity, superfluidity, etc. | |
ST3_07 | Spintronics | |
ST3_08 | Magnetism and strongly correlated systems | |
ST3_09 | Condensed matter interactions with beams of photons, electrons, etc. | |
ST3_10 | Nanophysics: nanoelectronics, nanophotonics, nanomagnetism, nanoelectromechanics, etc. | |
ST3_11 | Mesoscopic physics | |
ST3_12 | Molecular electronics | |
ST3_13 | Structure and dynamics of disordered systems, soft matter, etc. | |
ST3_14 | Fluid dynamics (physics) | |
ST3_15 | Statistical physics of condensed matter, phase transitions, noise and fluctuations, etc. | |
ST3_16 | Physics of biological systems | |
ST3_17 | Other related subjects | |
ST4 | Chemistry | physical chemistry/chemical physics, theoretical chemistry, analytical chemistry, inorganic chemistry |
ST4_01 | Physical chemistry, chemical physics | |
ST4_02 | Spectroscopic and spectrometric techniques | |
ST4_03 | Molecular architecture and structure | |
ST4_04 | Theoretical and computational chemistry | |
ST4_05 | Analytical chemistry | |
ST4_06 | Instrumental methods in chemistry | |
ST4_07 | Electrochemistry, microfluidics in chemistry, sensors | |
ST4_08 | Photochemistry | |
ST4_09 | Catalysis | |
ST4_10 | Colloid chemistry | |
ST4_11 | Chemical reactions: mechanisms, thermodynamics, kinetics | |
ST4_12 | Radiation and nuclear chemistry | |
ST4_13 | Environmental chemistry | |
ST4_14 | Inorganic chemistry | |
ST4_15 | Physical chemistry of biological systems | |
ST4_16 | Other related subjects | |
ST5 | Synthetic Chemistry and Materials Science | |
ST5_01 | Structural properties of materials | |
ST5_02 | Solid-state materials | |
ST5_03 | Surface modification | |
ST5_04 | Thin films | |
ST5_05 | Polymer materials | |
ST5_06 | Porous materials, ceramics, glasses | |
ST5_07 | Composites, organic-inorganic hybrid materials, etc. | |
ST5_08 | Biomaterials, biocompatible materials | |
ST5_09 | New emerging materials | |
ST5_10 | Coordination and supramolecular chemistry | |
ST5_11 | Macromolecular chemistry | |
ST5_12 | Polymer chemistry | |
ST5_13 | Organic chemistry | |
ST5_14 | Biological chemistry | |
ST5_15 | Medicinal chemistry | |
ST5_16 | Ionic liquids | |
ST5_17 | Other related subjects | |
ST6 | Computer science and informatics | informatics and information systems, computer science, scientific computing, intelligent systems |
ST6_01 | Computer architecture, ubiquitous computing | |
ST6_02 | Computer systems, parallel/distributed systems, sensor networks, embedded systems, cyber-physical systems | |
ST6_03 | Software engineering, operating systems, software development methods, programming languages | |
ST6_04 | Formal methods, foundations of computer science, including theoretical computer science, quantum information science | |
ST6_05 | Cryptology, information security and privacy | |
ST6_06 | Algorithms, parallel, distributed and network algorithms, algorithmic game theory | |
ST6_07 | Artificial intelligence, intelligent systems, multi-agent systems | |
ST6_08 | Computer graphics, image processing, computer vision, multimedia, computer games | |
ST6_09 | Human computer interaction, speech recognition and synthesis, natural language processing | |
ST6_10 | Web and information systems, database systems, internet technologies, including information retrieval and digital libraries | |
ST6_11 | Machine learning, statistical data processing and applications using signal processing (e.g. speech, image, video) | |
ST6_12 | Scientific computing, simulation and modelling tools | |
ST6_13 | Bioinformatics, biocomputing, DNA and molecular computation | |
ST6_14 | Other related subjects | |
ST7 | Systems Engineering | electrical, electronic, optical, communication, biomedical, robotic systems |
ST7_01 | Control engineering in automation and robotics, biocybernetics | |
ST7_02 | Electrical engineering: power components and/or systems | |
ST7_03 | Simulation engineering and modelling | |
ST7_04 | (Micro-, nano-, bionic-) engineering, biosensing systems | |
ST7_05 | Micro- and nanoelectronic, optoelectronic and photonic components | |
ST7_06 | Communication technology, high-frequency technology | |
ST7_07 | Signal processing and analysis, biomeasurements, bioimaging | |
ST7_08 | Communication networks, telemedicine | |
ST7_09 | Man-machine interfaces | |
ST7_10 | Hardware implementation of algorithms | |
ST7_11 | Electronic, optoelectronic and photonic components and systems for applications (e.g. in biomedical engineering) | |
ST7_12 | Electrical energy production, distribution and application | |
ST7_13 | Other related subjects | |
ST8 | Production and processes engineering | chemical-, civil-, environmental-, mechanical-, biomechanical-, energy-, transport-, biologicalprocesses and models |
ST8_01 | Chemical engineering, technical chemistry, environmental engineering, sanitary engineering, engineering of chemical processes | |
ST8_02 | Maritime/hydraulic/water engineering, civil engineering, aerospace engineering | |
ST8_03 | Computational engineering, computer-aided modelling, design and manufacturing | |
ST8_04 | Fluid mechanics, technical thermodynamics | |
ST8_05 | Power systems (production, distribution) | |
ST8_06 | Mechatronics, biomechatronics, precision mechanics | |
ST8_07 | Machine design (modelling, shaping, machining) | |
ST8_08 | Mechanics of solids, biomechanics | |
ST8_09 | Industrial design, design and manufacturing, product and device design, ergonomics | |
ST8_10 | Technical aspects of architecture, urban studies and spatial planning | |
ST8_11 | Production planning and control | |
ST8_12 | Technical aspects of transport | |
ST8_13 | Architectural acoustics | |
ST8_14 | Environmental engineering, e.g. sustainable design, waste and water treatment, recycling, regeneration or recovery of compounds, carbon capture & storage, clean technologies, chemical aspects of circular economy | |
ST8_15 | Bioengineering, artificial organs | |
ST8_16 | Other related subjects | |
ST9 | Astronomy and space science | astrophysics, astrochemistry, astrobiology, solar system, planetary systems, stellar, galactic and extragalactic astronomy, space science, instrumentation |
ST9_01 | Solar and interplanetary physics | |
ST9_02 | Planets and small bodies of the solar system | |
ST9_03 | Interstellar medium | |
ST9_04 | Formation of stars and planets | |
ST9_05 | Extrasolar planetary systems | |
ST9_06 | Astrobiology | |
ST9_07 | Stars and stellar systems | |
ST9_08 | The Galaxy | |
ST9_09 | Formation and evolution of galaxies | |
ST9_10 | Clusters of galaxies and large-scale structures of the Universe | |
ST9_11 | High energy and particle astrophysics: X-rays, gamma rays, cosmic rays, neutrinos | |
ST9_12 | Relativistic astrophysics | |
ST9_13 | Dark matter, dark energy | |
ST9_14 | Gravitational-wave astronomy | |
ST9_15 | Cosmology | |
ST9_16 | Earth science with satellite techniques | |
ST9_17 | Large data bases: archiving, handling and analysis | |
ST9_18 | Observational and satellite techniques, telescopes, detectors | |
ST9_19 | Other related subjects | |
ST10 | Earth sciences | Earth system science, atmospheric sciences, climatology, geochemistry, geodesy, geoecology, geophysics, physical geography, geoinformatics, planetary geology, pedology, mining, chemical and physical oceanology, environmental protection |
ST10_01 | Chemistry and physics of the atmosphere, atmospheric pollution | |
ST10_02 | Climatology, meteorology, climate change | |
ST10_03 | Physics of the Earth's interior, seismology, geomagnetism, Earth’s gravity field | |
ST10_04 | Geochemistry, biogeochemistry | |
ST10_05 | Mineralogy, petrology, volcanology, economic geology | |
ST10_06 | Earth evolution, sedimentology, tectonics, regional geology, marine geology, planetary geology | |
ST10_07 | Geomorphology, cryosphere, global and regional changes of the Earth's landscape | |
ST10_08 | Paleontology, stratigraphy, geochronology | |
ST10_09 | Geophysics, geomechanics, geotechnical engineering, engineering geology, mining | |
ST10_10 | Hydrogeology, hydrology, water cycle, water pollution | |
ST10_11 | Marine physics and chemistry | |
ST10_12 | Geodesy, cartography, geographic information systems, Earth observations from space and by remote sensing | |
ST10_13 | Geoecosystem: atmosphere-morphosphere-lithosphere, pedosphere, hydrosphere, biosphere, anthroposphere | |
ST10_14 | Soil science, soil pollution | |
ST10_15 | Paleoclimatology, paleoecology | |
ST10_16 | Changes/shaping and protection of the natural environment | |
ST11 | Materials Engineering | |
ST11_01 | Engineering of biomaterials, biomimetic, bioinspired and bio-enabled materials | |
ST11_02 | Engineering of metals and alloys | |
ST11_03 | Engineering of ceramics and glasses | |
ST11_04 | Engineering of polymers and plastics | |
ST11_05 | Engineering of composites and hybrid and functionally graded materials | |
ST11_06 | Engineering of carbon materials | |
ST11_07 | Engineering of metal oxides | |
ST11_08 | Engineering of alternative established or emergent materials | |
ST11_09 | Nanomaterials engineering, e.g. nanoparticles, nanoporous materials, 1D & 2D nanomaterials | |
ST11_10 | Soft materials engineering, e.g. gels, foams, colloids | |
ST11_11 | Porous materials engineering, e.g. covalentorganic, metal-organic, porous aromatic frameworks | |
ST11_12 | Semi-conducting and magnetic materials engineering | |
ST11_13 | Metamaterials engineering | |
ST11_14 | Computational methods for materials engineering | |
ST11_15 | Surface engineering | |
ST11_16 | Other related subjects |
NZ – Life Sciences
ID | NCN Panel name | Disciplines |
---|---|---|
NZ1 | Molecular biology, structural biology, biotechnology | molecular biology, structural biology, biotechnology |
NZ1_01 | Molecular biology | |
NZ1_02 | Biochemistry | |
NZ1_03 | Biophysics | |
NZ1_04 | Structural biology | |
NZ1_05 | Genetic engineering | |
NZ1_06 | Synthetic biology | |
NZ1_07 | Cell engineering | |
NZ1_08 | Tissue engineering | |
NZ1_09 | Biotechnology | |
NZ1_10 | Microbiology | |
NZ1_11 | Other related subjects | |
NZ2 | Genetics, genomics | molecular genetics, genomics, proteomics, bioinformatics, systems biology, genetic epidemiology |
NZ2_01 | Molecular genetics | |
NZ2_02 | Genomics, transcriptomics, epigenomics | |
NZ2_03 | Proteomics | |
NZ2_04 | Metabolomics | |
NZ2_05 | Cell genetics | |
NZ2_06 | Immunogenetics | |
NZ2_07 | Bioinformatics | |
NZ2_08 | Computational biology | |
NZ2_09 | Systems biology | |
NZ2_10 | Biological systems analysis, modelling and simulation | |
NZ2_11 | Genetic epidemiology | |
NZ2_12 | Other related subjects | |
NZ3 | Cellular and developmental biology | cell biology, developmental biology, ageing biology, neurobiology |
NZ3_01 | Cell biology | |
NZ3_02 | Cell physiology | |
NZ3_03 | Apoptosis | |
NZ3_04 | Ageing | |
NZ3_05 | Molecular neurobiology | |
NZ3_06 | Cell neurobiology | |
NZ3_07 | Signal transduction | |
NZ3_08 | Stem cell biology | |
NZ3_09 | Organogenesis | |
NZ3_10 | Developmental genetics in plants | |
NZ3_11 | Developmental biology in plants | |
NZ3_12 | Developmental genetics in animals | |
NZ3_13 | Developmental biology in animals | |
NZ3_14 | Other related subjects | |
NZ4 | Biology of tissues, organs and organisms | morphology and functions of animal's and human's systems, organs and organisms, experimental medicine, basics of neurology |
NZ4_01 | Anatomy | |
NZ4_02 | Physiology | |
NZ4_03 | Comparative physiology | |
NZ4_04 | Pathophysiology | |
NZ4_05 | Anatomical pathology | |
NZ4_06 | Endocrinology | |
NZ4_07 | Neurophysiology | |
NZ4_08 | Neuroendocrinology | |
NZ4_09 | Systems neurobiology | |
NZ4_10 | Neuroimaging and computational neuroscience | |
NZ4_11 | Metabolism | |
NZ4_12 | Other related subjects | |
NZ5 | Human and animal noninfectious diseases | etiology, mechanisms, diagnosis and treatment of diseases, poisonings and injuries (without neurological diseases) |
NZ5_01 | Etiology of human diseases | |
NZ5_02 | Etiology of animal diseases | |
NZ5_03 | Pathogenesis of human diseases | |
NZ5_04 | Pathogenesis of animal diseases | |
NZ5_05 | Diagnostics in human diseases | |
NZ5_06 | Diagnostics in animal diseases | |
NZ5_07 | Human disease treatment | |
NZ5_08 | Animal disease treatment | |
NZ5_09 | Other related subjects | |
NZ6 | Human and animal immunology and infection | immunity, immune disorders, immunotherapy, infectious and invasive diseases, microbiology, transplantology, allergology |
NZ6_01 | Adaptive and innate immunity | |
NZ6_02 | Clinical immunology | |
NZ6_03 | Animal immunology | |
NZ6_04 | Bacteriology | |
NZ6_05 | Virology | |
NZ6_06 | Parasitology | |
NZ6_07 | Mycology | |
NZ6_08 | Other related subjects | |
NZ7 | Diagnostic tools, therapies and public health | public health, epidemiology, environmental health risks and occupational medicine, medical ethics, drug discovery and therapies, pharmacology |
NZ7_01 | Epidemiology | |
NZ7_02 | Environment and health risks | |
NZ7_03 | Health promotion and sports science | |
NZ7_04 | Prevention in population health | |
NZ7_05 | Health services, health care research | |
NZ7_06 | Occupational medicine | |
NZ7_07 | Rehabilitation | |
NZ7_08 | Pharmacoeconomics | |
NZ7_09 | Medical ethics | |
NZ7_10 | Veterinary ethics | |
NZ7_11 | Veterinary healthcare | |
NZ7_12 | Prevention of human diseases | |
NZ7_13 | Prevention of animal diseases | |
NZ7_14 | Pharmacy, pharmacotherapy, pharmacology | |
NZ7_15 | Toxicology | |
NZ7_16 | Other related subjects | |
NZ8 | Evolutionary and environmental biology | evolution, ecology, population biology, biodiversity, biogeography |
NZ8_01 | Evolutionary biology | |
NZ8_02 | Ecology | |
NZ8_03 | Animal behaviour | |
NZ8_04 | Biodiversity | |
NZ8_05 | Biogeography | |
NZ8_06 | Marine biology | |
NZ8_07 | Hydrobiology | |
NZ8_08 | Ecotoxicology | |
NZ8_09 | Population genetics | |
NZ8_10 | Taxonomy and phylogenetic | |
NZ8_11 | Botany | |
NZ8_12 | Zoology | |
NZ8_13 | Human biology and ecology | |
NZ8_14 | Other related subjects | |
NZ9 | Fundamentals of applied life sciences and biotechnology | agricultural, forestry, horticulture, animal production and fishery, food and nutrition sciences, industrial biosciences, environmental biotechnology and remediation |
NZ9_01 | Agronomy | |
NZ9_02 | Animal production | |
NZ9_03 | Forestry | |
NZ9_04 | Horticulture | |
NZ9_05 | Aquaculture, fisheries | |
NZ9_06 | Environment protection | |
NZ9_07 | Nutrition and food sciences | |
NZ9_08 | Environmental microbiology | |
NZ9_09 | Environmental biotechnology | |
NZ9_10 | Bioremediation | |
NZ9_11 | Biohazards, biological containment, biosafety, biosecurity | |
NZ9_12 | Conservation of genetic resources | |
NZ9_13 | Other related subjects |