List of projects qualified for funding in NCN call EXPRESS CALL TO FUND RESEARCH ON COVID-19
- Coordinator: Dr inż. Tomasz Szumełda
- Date of call announcement: 30th March, 2020
lp. | Project title | Principal Investigator | Name of entity | Requested funds (PLN) | Granted funds (PLN) | Panel |
---|---|---|---|---|---|---|
1. | SARS-CoV-2 mRNA capping machinery – studies on nsp14 and nsp16 methyltransferase activity using high-throughput fluorescence method | dr hab. Jacek Jemielity, prof. UW | Uniwersytet Warszawski | 769 200 | 769 200 | ST4 |
2. | Retargeting of known drugs towards proteases involved in the development of COVID-19 disease | prof. dr hab. Marcin Drąg | Politechnika Wrocławska | 1 590 000 | 1 590 000 | NZ1 |
3. | Potential SARS-Cov-2 antiviral strategy based on the inhibition of programmed ribosomal frameshifting. | prof. dr hab. Joanna Kufel | Uniwersytet Warszawski | 877 920 | 877 920 | NZ1 |
4. | SARS-CoV-2 RNA, target for inhibition of virus replication | prof. dr hab. Elżbieta Kierzek | Instytut Chemii Bioorganicznej Polskiej Akademii Nauk | 1 026 000 | 990 000 | NZ6 |
5. | Determination of the 3D structure of key regulatory regions at the 5' and 3' termini of SARS-CoV-2 RNA and identification of small molecule compounds that prevent the formation of these structures | prof. dr hab. Janusz Bujnicki, czł. koresp. PAN | Międzynarodowy Instytut Biologii Molekularnej i Komórkowej w Warszawie | 999 000 | 951 000 | NZ1 |
6. | Peptide foldamer-based inhibitors of human ACE2 – SARS-CoV-2 S protein interaction | dr hab. Łukasz Berlicki | Politechnika Wrocławska | 465 600 | 465 600 | ST4 |
7. | iCovid, impedimetric platform based on boron-doped diamond nanostructures for quantitative analysis of virus-receptor interactions | dr hab. Robert Bogdanowicz, prof. PG | Politechnika Gdańska | 1 096 200 | 536 400 | ST7 |
8. | Involvement of cell-surface vimentin in SARS-CoV-2 cell entry | prof. dr hab. Robert Bucki | Uniwersytet Medyczny w Białymstoku | 514 560 | 514 560 | NZ6 |
9. | The impact of the COVID-19 pandemic on engagement in solving collective problems | dr Katarzyna Jaśko | Uniwersytet Jagielloński | 352 800 | 352 800 | HS6 |
10. | Ethics of clinical trials in COVID-19 pandemic | dr hab. Marcin Waligóra, prof. UJ | Uniwersytet Jagielloński | 244 800 | 244 800 | HS1 |
11. | Elucidation and treatment of a cytokine storm syndrome as an approach to combat fatal complications of COVID-19 | prof. dr Marcin Mycko | Uniwersytet Warmińsko-Mazurski w Olsztynie | 1 080 000 | 1 080 000 | NZ6 |
12. | dr hab. Ewelina Król | Uniwersytet Gdański | 999 600 | 999 600 | NZ6 | |
13. | Evaluation of the role of inflammasome in the pathogenesis of COVID-19- establishment of in vitro experimental platform. | dr Tomasz Skirecki | Centrum Medyczne Kształcenia Podyplomowego | 406 800 | 406 800 | NZ6 |
14. | Validation of PDB models of potential drug design targets for SARS-CoV-2 coronavirus | prof. dr hab. Mariusz Jaskólski | Instytut Chemii Bioorganicznej Polskiej Akademii Nauk | 384 000 | 384 000 | NZ1 |
15. | Rapid and operationally simple SARS-CoV-2 tests using CRISPR tools | prof. dr hab. Matthias Bochtler | Instytut Biochemii i Biofizyki Polskiej Akademii Nauk | 243 085 | 243 085 | NZ1 |
16. | Health behavior change during COVID-19 pandemic: the focus on handwashing | prof. dr hab. Aleksandra Łuszczyńska | SWPS Uniwersytet Humanstycznospołeczny | 297 840 | 297 840 | HS6 |
17. | SARS-CoV-2 papain-like protease: inhibition of a viral processing and deubiquitinating enzyme – comprehensive in silico approach | dr hab. Joanna Sułkowska, prof. UW | Uniwersytet Warszawski | 135 240 | 135 240 | NZ7 |
18. | TMPRSS2 – a potential new drug target and a determinant of COVID19 outcome | dr Paweł Zmora | Instytut Chemii Bioorganicznej Polskiej Akademii Nauk | 1 064 400 | 988 800 | NZ6 |
19. | Fear of a pandemic. Biases in risk perception and risk taking in the time of coronavirus | dr hab. Michał Krawczyk, prof. UW | Uniwersytet Warszawski | 323 697 | 323 697 | HS4 |
Statistics
Information on the proposals submitted and recommended for funding can be found below.
Panel | Number of proposals | |||
---|---|---|---|---|
submitted | under merit-based evaluation | recommended for funding | ||
HS | 115 | 112 | 4 | |
NZ | 109 | 109 | 12 | |
ST | 38 | 38 | 3 | |
Total | 262 | 259 | 19 |
Follow-up
Please remember that the data presented is for information purposes only. The NCN Director will soon issue administrative decisions that will be then delivered to the applicants.