Kod CSS i JS
HS – Arts, Humanities and Social Sciences
ID | NCN Panel name | Disciplines |
---|---|---|
HS1 | Fundamental questions of human existence and the nature of reality | philosophy, cognition, religious studies, theology |
HS1_001 | History of philosophy (ancient, medieval, modern and contemporary) and history of ideas | |
HS1_002 | Ontology and metaphysics, particular ontologies | |
HS1_003 | Epistemology (incl. sources of knowledge, criteria of truth, philosophy of language) | |
HS1_004 | Logic, science methodology, philosophy of science | |
HS1_005 | Philosophy of human, theories of personality, philosophy of culture, social philosophy | |
HS1_006 | Nature of human mind (incl. mind’s evolution, bio-psychological conditions of cognition, artificial intelligence) | |
HS1_007 | Ethics: normative and descriptive, theory of morality, bioethics, professional ethics | |
HS1_008 | Aesthetics (incl. theory of beauty, language of art) | |
HS1_009 | Theory of religion, history of religion, religious studies | |
HS1_0010 | Religion and its background: anthropological, cultural, social and psychological | |
HS1_011 | Language of religion, sacrum, myth, religious symbolism | |
HS1_012 | World religions | |
HS1_013 | Fundamental theology | |
HS1_014 | Dogmatic theology, biblical theology, patristics | |
HS1_015 | Moral theology, pastoral theology, liturgics | |
HS1_016 | Other related subjects | |
HS2 | Culture and cultural production | literary theory and comparative literature, history of literature, linguistics, library science, cultural studies, arts, architecture |
HS2_001 | History of literature (incl. ancient, modern, contemporary; national and world literature), literary criticism and interpretation | |
HS2_002 | Theory of literature, history of literary studies, methodology and trends in literary and cultural studies, anthropology of literature, comparative literature, literary and cultural translatology | |
HS2_003 | Editorial and philological studies, lexical and encyclopedic studies, documentation and bibliographical studies | |
HS2_004 | Bibliology and theory of information | |
HS2_005 | History of language and dialectology, modern language research and discourse analysis, textology, linguistic translatology | |
HS2_006 | General linguistics, theory and methodology of linguistic research | |
HS2_007 | Communication studies, theory of applied linguistics | |
HS2_008 | History and theory of art, visual arts, visual culture | |
HS2_009 | Conservation and restoration | |
HS2_010 | Museums and exhibitions | |
HS2_011 | Music and musicology, history of music | |
HS2_012 | Performing arts | |
HS2_013 | Film and audiovisual media | |
HS2_014 | Cultural studies (incl. contemporary cultural studies and cultural-anthropological studies) | |
HS2_015 | Other related subjects | |
HS3 | The study of the human past | history, archaeology, ethnology, cultural anthropology |
HS3_001 | Early history (ancient, medieval, early modern history), modern and contemporary history (19th - 20th c.) | |
HS3_002 | Social history | |
HS3_003 | Political history (incl. political systems) | |
HS3_004 | Economic history | |
HS3_005 | Cultural history (incl. historical memory, history of material culture, historical cultural studies, cultural diversity) | |
HS3_006 | Historiography, theory and methods of history | |
HS3_007 | Archival science | |
HS3_008 | Archaeology (incl. archaeology of Greece and Rome, archaeology of Egypt and Nubia, archaeology of Near East, archeology of the New World, pre- and protohistorical archaeology, archaeology of early medieval period, medieval archeology, archeology of modern period) | |
HS3_009 | Numismatics and epigraphy | |
HS3_010 | Papyrology | |
HS3_011 | Ethnography and cultural anthropology (incl. descriptions of traditional cultures, anthropology of magic, worship and religion, cultural change and global processes, anthropology of socio-cultural, ethnic and identity phenomena) | |
HS3_012 | Cultural heritage, cultural memory (incl. inventory of monuments and monuments of culture, local history) | |
HS3_013 | Other related subjects | |
HS4 | Individuals, institutions, markets | economics, finance, management, demography, social and economic geography, urban studies |
HS4_001 | Macroeconomics (incl. economic balance, economic growth, business cycles in global economy, labour economics) | |
HS4_002 | Microeconomics, institutional economics | |
HS4_003 | Econometrics, statistical methods | |
HS4_004 | Population dynamics, demographic processes | |
HS4_005 | Resources and sustainable development | |
HS4_006 | Financial markets, international finance, public finance | |
HS4_007 | Banking, corporate finance, accounting | |
HS4_008 | Behavioral economics, consumption and consumer behavior, marketing | |
HS4_009 | Organization studies, strategic management, concepts and methods of management, logistics | |
HS4_010 | Human resource management, employment and salaries | |
HS4_011 | Public economics, social infrastructure, public administration | |
HS4_012 | Living conditions and standards, income distribution, poverty | |
HS4_013 | International economics | |
HS4_014 | Human and social geography | |
HS4_015 | Land management, urban studies | |
HS4_016 | Other related subjects | |
HS5 | Norms and governance | law, political studies, regional and social policies |
HS5_001 | Theory and philosophy of law, history of law and legal thought | |
HS5_002 | Constitutional law, human rights, international law and international organizations | |
HS5_003 | Public and social law, public governance | |
HS5_004 | Penal law | |
HS5_005 | Civil law | |
HS5_006 | Political theory and political thought | |
HS5_007 | Political systems and movements; international relations | |
HS5_008 | Regional policy | |
HS5_009 | Social policy (incl. social security, NGOs, social aid, social gerontology, governance and institutions of social dialogue) | |
HS5_010 | Security and defence | |
HS5_011 | Other related subjects | |
HS6 | Human nature and human society | psychology, pedagogy/education studies, sociology |
HS6_001 | General psychology (cognitive processes, emotions, motivations, personality, individual differences), experimental psychology, psycholinguistics | |
HS6_002 | Social, political, environmental and intercultural psychology | |
HS6_003 | Clinical, health, correctional, rehabilitation psychology; clinical neuropsychology | |
HS6_004 | Psychology of development, family, parenting, education | |
HS6_005 | Evolutionary and comparative psychology, genetics of behaviour, psychophysiology, neuropsychology | |
HS6_006 | Economic psychology, psychology of labour, organization, marketing and advertising | |
HS6_007 | History of psychology, methodology, psychometrics, psychological diagnostics | |
HS6_008 | General, comparative and cultural pedagogy | |
HS6_009 | Social pedagogy and andragogy, social prevention and resocialization | |
HS6_010 | Special needs education | |
HS6_011 | Teaching and higher education | |
HS6_012 | Theory and philosophy of parenting, history of teaching | |
HS6_013 | Theoretical sociology, methodology and empirical studies | |
HS6_014 | Social structure and social dynamics, environmental change and society | |
HS6_015 | Sociology of ideas, power, norms, organizations | |
HS6_016 | Sociology of culture and social communication (including media studies, journalism, Internet communication) | |
HS6_017 | Economic sociology and sociology of education | |
HS6_018 | Sociology of development: local, regional and global level | |
HS6_019 | Social problems and pragmatics of sociology | |
HS6_020 | Public space | |
HS6_021 | Other related subjects |
ST – Physical Sciences and Engineering
ID | NCN Panel name | Disciplines |
---|---|---|
ST1 | Mathematics | all areas of mathematics, pure and applied, as well as mathematical foundations of computer science, physics and statistics |
ST1_001 | Logic and foundations | |
ST1_002 | Algebra | |
ST1_003 | Number theory | |
ST1_004 | Algebraic and complex geometry | |
ST1_005 | Geometry | |
ST1_006 | Topology | |
ST1_007 | Lie groups, Lie algebras | |
ST1_008 | Analysis | |
ST1_009 | Operator algebras and functional analysis | |
ST1_010 | Ordinary differential equations and dynamical systems | |
ST1_011 | Partial differential equations | |
ST1_012 | Mathematical methods of physics | |
ST1_013 | Probability and statistics | |
ST1_014 | Discrete mathematics and combinatorics | |
ST1_015 | Mathematical aspects of computer science | |
ST1_016 | Numerical analysis | |
ST1_017 | Applied mathematics | |
ST1_018 | Control theory and optimisation | |
ST1_019 | Other related subjects | |
ST2 | Fundamental constituents of matter | particle, nuclear, plasma, atomic, molecular, gas and optical physics |
ST2_001 | Fundamental interactions and fields | |
ST2_002 | Particle physics | |
ST2_003 | Nuclear physics | |
ST2_004 | Nuclear astrophysics | |
ST2_005 | Gas and plasma physics | |
ST2_006 | Electricity and magnetism | |
ST2_007 | Atomic and molecular physics | |
ST2_008 | Ultracold atoms and molecules | |
ST2_009 | Optics, non-linear optics and nano-optics | |
ST2_010 | Quantum optics and quantum information | |
ST2_011 | Lasers, ultrashort pulses and laser physics | |
ST2_012 | Relativity and gravitation | |
ST2_013 | Thermodynamics | |
ST2_014 | Non-linear phenomena | |
ST2_015 | Metrology and measurement methods | |
ST2_016 | Statistical physics (gases) | |
ST2_017 | Complex systems | |
ST2_018 | Acoustics | |
ST2_019 | Foundations of physics, mathematical physics | |
ST2_020 | Other related subjects | |
ST3 | Condensed matter physics | structure, electronic properties, fluids, nanosciences, biological physics |
ST3_001 | Structure of solids, material growth and characterisation | |
ST3_002 | Mechanical and acoustical properties of condensed matter, lattice dynamics | |
ST3_003 | Transport properties of condensed matter | |
ST3_004 | Electronic properties of materials, surfaces, interfaces, nanostructures, etc. | |
ST3_005 | Physical properties of semiconductors and insulators | |
ST3_006 | Macroscopic quantum phenomena: superconductivity, superfluidity, etc. | |
ST3_007 | Spintronics | |
ST3_008 | Magnetism and strongly correlated systems | |
ST3_009 | Condensed matter interactions with beams of photons, electrons, etc. | |
ST3_010 | Nanophysics: nanoelectronics, nanophotonics, nanomagnetism, nanoelectromechanics, etc. | |
ST3_011 | Mesoscopic physics | |
ST3_012 | Molecular electronics | |
ST3_013 | Structure and dynamics of disordered systems, soft matter, etc. | |
ST3_014 | Fluid dynamics (physics) | |
ST3_015 | Statistical physics of condensed matter, phase transitions, noise and fluctuations, etc. | |
ST3_016 | Physics of biological systems | |
ST3_017 | Other related subjects | |
ST4 | Chemistry | physical chemistry/chemical physics, theoretical chemistry, analytical chemistry, inorganic chemistry, organic chemistry, method development |
ST4_001 | Physical chemistry, chemical physics | |
ST4_002 | Spectroscopic and spectrometric techniques | |
ST4_003 | Molecular architecture and structure | |
ST4_004 | Theoretical and computational chemistry | |
ST4_005 | Analytical chemistry | |
ST4_006 | Instrumental methods in chemistry | |
ST4_007 | Electrochemistry, microfluidics in chemistry, sensors | |
ST4_008 | Organic chemistry | |
ST4_009 | Biological chemistry | |
ST4_010 | Polymer and biopolymer chemistry | |
ST4_011 | Coordination and supramolecular chemistry | |
ST4_012 | Photochemistry | |
ST4_013 | Solid-state chemistry, surface physicochemistry | |
ST4_014 | Catalysis | |
ST4_015 | Colloid chemistry | |
ST4_016 | Ionic liquids | |
ST4_017 | Chemical reactions: mechanisms, thermodynamics, kinetics | |
ST4_018 | Radiation and nuclear chemistry | |
ST4_019 | Environmental chemistry | |
ST4_020 | Inorganic chemistry | |
ST4_021 | Other related subjects | |
ST5 | Materials | materials synthesis, structure-properties relations, advanced and functional materials with designed properties, (macro)molecular architecture, material engineering |
ST5_001 | Structural properties of materials | |
ST5_002 | Solid-state materials | |
ST5_003 | Surface modification | |
ST5_004 | Thin films | |
ST5_005 | Polymer materials | |
ST5_006 | Porous materials, ceramics, glasses | |
ST5_007 | Composites, organic-inorganic hybrid materials, etc. | |
ST5_008 | Metals, alloys | |
ST5_009 | Biomaterials, biocompatible materials | |
ST5_010 | Functional materials/nanomaterials, nanoparticles | |
ST5_011 | Smart materials – self assembled materials, external stimuli-responsive materials | |
ST5_012 | Methods of nanomaterials/materials synthesis | |
ST5_013 | Research methods on materials/nanomaterials properties | |
ST5_014 | Other related subjects | |
ST6 | Computer science and informatics | informatics and information systems, computer science, scientific computing, intelligent systems |
ST6_001 | Computer architecture, ubiquitous computing | |
ST6_002 | Computer systems, parallel/distributed systems, sensor networks, embedded systems, cyber-physical systems | |
ST6_003 | Software engineering, operating systems, software development methods, programming languages | |
ST6_004 | Formal methods, foundations of computer science, including theoretical computer science, quantum algorithms | |
ST6_005 | Cryptography, security, privacy, quantum computing | |
ST6_006 | Algorithms, parallel, distributed and network algorithms, algorithmic game theory | |
ST6_007 | Artificial intelligence, intelligent systems, multi-agent systems | |
ST6_008 | Computer graphics, image processing, computer vision, multimedia, computer games | |
ST6_009 | Human computer interaction, speech recognition and synthesis, natural language processing | |
ST6_010 | Web and information systems, database systems, internet technologies, including information retrieval and digital libraries | |
ST6_011 | Machine learning, statistical data processing and applications using signal processing (e.g. speech, image, video) | |
ST6_012 | Scientific computing, simulation and modelling tools | |
ST6_013 | Bioinformatics, biocomputing, DNA and molecular computation | |
ST6_014 | Other related subjects | |
ST7 | Systems and communication engineering | electronics, communication, optoelectronics |
ST7_001 | Control engineering in automation and robotics | |
ST7_002 | Electrical engineering: power components and/or systems | |
ST7_003 | Simulation engineering and modelling | |
ST7_004 | Micro- and nanosystems engineering | |
ST7_005 | Micro- and nanelectronic, optoelectronic and photonic components | |
ST7_006 | Communication technology, high-frequency technology | |
ST7_007 | Signal processing | |
ST7_008 | Communication networks | |
ST7_009 | Man-machine interfaces | |
ST7_010 | Hardware implementation of algorithms | |
ST7_011 | Electronic, optoelectronic and photonic components and systems for applications (e.g. in biomedical engineering) | |
ST7_012 | Electrical energy production, distribution and application | |
ST7_013 | Other related subjects | |
ST8 | Production and processes engineering | modelling, product design, process design and control, construction methods and engineering, power units and systems |
ST8_001 | Chemical engineering, technical chemistry, environmental engineering, sanitary engineering, engineering of chemical processes | |
ST8_002 | Maritime/hydraulic/water engineering, civil engineering, aerospace engineering | |
ST8_003 | Computational engineering, computer-aided modelling, design and manufacturing | |
ST8_004 | Fluid mechanics, technical thermodynamics | |
ST8_005 | Power systems (production, distribution) | |
ST8_006 | Mechatronics, fine mechanics | |
ST8_007 | Machine design (modelling, shaping, machining) | |
ST8_008 | Mechanics of solids | |
ST8_009 | Industrial design, product and device design, ergonomics, human-machine interaction | |
ST8_010 | Technical aspects of architecture, urban studies and spatial planning | |
ST8_011 | Production planning and control | |
ST8_012 | Technical aspects of transport | |
ST8_013 | Architectural acoustics | |
ST8_014 | Other related subjects | |
ST9 | Astronomy and space science | astrophysics, astrochemistry, astrobiology, solar system, planetary systems, stellar, galactic and extragalactic astronomy, space science, instrumentation |
ST9_001 | Solar and interplanetary physics | |
ST9_002 | Planets and small bodies of the solar system | |
ST9_003 | Interstellar medium | |
ST9_004 | Formation of stars and planets | |
ST9_005 | Extrasolar planetary systems | |
ST9_006 | Astrobiology | |
ST9_007 | Stars and stellar systems | |
ST9_008 | The Galaxy | |
ST9_009 | Formation and evolution of galaxies | |
ST9_010 | Clusters of galaxies and large-scale structures of the Universe | |
ST9_011 | High energy and particle astrophysics: X-rays, gamma rays, cosmic rays, neutrinos | |
ST9_012 | Relativistic astrophysics | |
ST9_013 | Dark matter, dark energy | |
ST9_014 | Gravitational-wave astronomy | |
ST9_015 | Cosmology | |
ST9_016 | Earth science with satellite techniques | |
ST9_017 | Large data bases: archiving, handling and analysis | |
ST9_018 | Observational and satellite techniques, telescopes, detectors | |
ST9_019 | Other related subjects | |
ST10 | Earth sciences | Earth system science, atmospheric sciences, climatology, geochemistry, geodesy, geoecology, geophysics, physical geography, geoinformatics, planetary geology, pedology, mining, chemical and physical oceanology, environmental protection |
ST10_001 | Chemistry and physics of the atmosphere, atmospheric pollution | |
ST10_002 | Climatology, meteorology, climate change | |
ST10_003 | Physics of the Earth's interior, seismology, geomagnetism, Earth’s gravity field | |
ST10_004 | Geochemistry, biogeochemistry | |
ST10_005 | Mineralogy, petrology, volcanology, economic geology | |
ST10_006 | Earth evolution, sedimentology, tectonics, regional geology, marine geology, planetary geology | |
ST10_007 | Geomorphology, cryosphere, global and regional changes of the Earth's landscape | |
ST10_008 | Paleontology, stratigraphy, geochronology | |
ST10_009 | Geophysics, geomechanics, geotechnical engineering, engineering geology, mining | |
ST10_010 | Hydrogeology, hydrology, water cycle, water pollution | |
ST10_011 | Marine physics and chemistry | |
ST10_012 | Geodesy, cartography, geographic information systems, Earth observations from space and by remote sensing | |
ST10_013 | Geoecosystem: atmosphere-morphosphere-lithosphere, pedosphere, hydrosphere, biosphere, anthroposphere | |
ST10_014 | Soil science, soil pollution | |
ST10_015 | Paleoclimatology, paleoecology | |
ST10_016 | Changes/shaping and protection of the natural environment |
NZ – Life Sciences
ID | NCN Panel name | Disciplines |
---|---|---|
NZ1 | Molecular biology, structural biology, biotechnology | molecular biology, structural biology, biotechnology |
NZ1_001 | Molecular biology | |
NZ1_002 | Biochemistry | |
NZ1_003 | Biophysics | |
NZ1_004 | Structural biology | |
NZ1_005 | Genetic engineering | |
NZ1_006 | Synthetic biology | |
NZ1_007 | Cell engineering | |
NZ1_008 | Tissue engineering | |
NZ1_009 | Biotechnology | |
NZ1_010 | Microbiology | |
NZ1_011 | Other related subjects | |
NZ2 | Genetics, genomics | molecular genetics, genomics, proteomics, bioinformatics, systems biology, genetic epidemiology |
NZ2_001 | Molecular genetics | |
NZ2_002 | Genomics, transcriptomics, epigenomics | |
NZ2_003 | Proteomics | |
NZ2_004 | Metabolomics | |
NZ2_005 | Cell genetics | |
NZ2_006 | Immunogenetics | |
NZ2_007 | Bioinformatics | |
NZ2_008 | Computational biology | |
NZ2_009 | Systems biology | |
NZ2_010 | Biological systems analysis, modelling and simulation | |
NZ2_011 | Genetic epidemiology | |
NZ2_012 | Other related subjects | |
NZ3 | Cellular and developmental biology | cell biology, developmental biology, ageing biology, neurobiology |
NZ3_001 | Cell biology | |
NZ3_002 | Cell physiology | |
NZ3_003 | Apoptosis | |
NZ3_004 | Ageing | |
NZ3_005 | Molecular neurobiology | |
NZ3_006 | Cell neurobiology | |
NZ3_007 | Signal transduction | |
NZ3_008 | Stem cell biology | |
NZ3_009 | Organogenesis | |
NZ3_010 | Developmental genetics in plants | |
NZ3_011 | Developmental biology in plants | |
NZ3_012 | Developmental genetics in animals | |
NZ3_013 | Developmental biology in animals | |
NZ3_014 | Other related subjects | |
NZ4 | Biology of tissues, organs and organisms | morphology and functions of animal's and human's systems, organs and organisms, experimental medicine, basics of neurology |
NZ4_001 | Anatomy | |
NZ4_002 | Physiology | |
NZ4_003 | Comparative physiology | |
NZ4_004 | Pathophysiology | |
NZ4_005 | Anatomical pathology | |
NZ4_006 | Endocrinology | |
NZ4_007 | Neurophysiology | |
NZ4_008 | Neuroendocrinology | |
NZ4_009 | Systems neurobiology | |
NZ4_010 | Neuroimaging and computational neuroscience | |
NZ4_011 | Metabolism | |
NZ4_012 | Other related subjects | |
NZ5 | Human and animal noninfectious diseases | etiology, mechanisms, diagnosis and treatment of diseases, poisonings and injuries (without neurological diseases) |
NZ5_001 | Etiology of human diseases | |
NZ5_002 | Etiology of animal diseases | |
NZ5_003 | Pathogenesis of human diseases | |
NZ5_004 | Pathogenesis of animal diseases | |
NZ5_005 | Diagnostics in human diseases | |
NZ5_006 | Diagnostics in animal diseases | |
NZ5_007 | Human disease treatment | |
NZ5_008 | Animal disease treatment | |
NZ5_009 | Other related subjects | |
NZ6 | Human and animal immunology and infection | immunity, immune disorders, immunotherapy, infectious and invasive diseases, microbiology, transplantology, allergology |
NZ6_001 | Adaptive and innate immunity | |
NZ6_002 | Clinical immunology | |
NZ6_003 | Animal immunology | |
NZ6_004 | Bacteriology | |
NZ6_005 | Virology | |
NZ6_006 | Parasitology | |
NZ6_007 | Mycology | |
NZ6_008 | Other related subjects | |
NZ7 | Diagnostic tools, therapies and public health | public health, epidemiology, environmental health risks and occupational medicine, medical ethics, drug discovery and therapies, pharmacology |
NZ7_001 | Epidemiology | |
NZ7_002 | Environment and health risks | |
NZ7_003 | Physical culture and health promotion | |
NZ7_004 | Prevention in population health | |
NZ7_005 | Health services, health care research | |
NZ7_006 | Occupational medicine | |
NZ7_007 | Rehabilitation | |
NZ7_008 | Pharmacoeconomics | |
NZ7_009 | Medical ethics | |
NZ7_010 | Veterinary ethics | |
NZ7_011 | Veterinary healthcare | |
NZ7_012 | Prevention of human diseases | |
NZ7_013 | Prevention of animal diseases | |
NZ7_014 | Pharmacy, pharmacotherapy, pharmacology | |
NZ7_015 | Toxicology | |
NZ7_016 | Other related subjects | |
NZ8 | Evolutionary and environmental biology | evolution, ecology, population biology, biodiversity, biogeography |
NZ8_001 | Evolutionary biology | |
NZ8_002 | Ecology | |
NZ8_003 | Animal behaviour | |
NZ8_004 | Biodiversity | |
NZ8_005 | Biogeography | |
NZ8_006 | Marine biology | |
NZ8_007 | Hydrobiology | |
NZ8_008 | Ecotoxicology | |
NZ8_009 | Population genetics | |
NZ8_010 | Taxonomy and phylogenetic | |
NZ8_011 | Botany | |
NZ8_012 | Zoology | |
NZ8_013 | Human biology and ecology | |
NZ8_014 | Other related subjects | |
NZ9 | Fundamentals of applied life sciences and biotechnology | agricultural, forestry, horticulture, animal production and fishery, food and nutrition sciences, industrial biosciences, environmental biotechnology and remediation |
NZ9_001 | Agronomy | |
NZ9_002 | Animal production | |
NZ9_003 | Forestry | |
NZ9_004 | Horticulture | |
NZ9_005 | Aquaculture, fisheries | |
NZ9_006 | Environment protection | |
NZ9_007 | Nutrition and food sciences | |
NZ9_008 | Environmental microbiology | |
NZ9_009 | Environmental biotechnology | |
NZ9_010 | Bioremediation | |
NZ9_011 | Biohazards, biological containment, biosafety, biosecurity | |
NZ9_012 | Conservation of genetic resources | |
NZ9_013 | Other related subjects |