NCN Panels
HS – Arts, Humanities and Social Sciences
ID | NCN Panel name | Disciplines |
---|---|---|
HS1 | Fundamental questions of human existence and the nature of reality | philosophy, cognition, religious studies, theology |
HS1_1 | History of philosophy (ancient, medieval, modern and contemporary) and history of ideas | |
HS1_2 | Ontology and metaphysics, particular ontologies | |
HS1_3 | Epistemology (incl. sources of knowledge, criteria of truth, philosophy of language) | |
HS1_4 | Logic, science methodology, philosophy of science | |
HS1_5 | Philosophy of human, theories of personality, philosophy of culture, social philosophy | |
HS1_6 | Nature of human mind (incl. mind’s evolution, bio-psychological conditions of cognition, artificial intelligence) | |
HS1_7 | Ethics: normative and descriptive, theory of morality, bioethics, professional ethics | |
HS1_8 | Aesthetics (incl. theory of beauty, language of art) | |
HS1_9 | Theory of religion, history of religion, religious studies | |
HS1_10 | Religion and its background: anthropological, cultural, social and psychological | |
HS1_11 | Language of religion, sacrum, myth, religious symbolism | |
HS1_12 | World religions | |
HS1_13 | Fundamental theology | |
HS1_14 | Dogmatic theology, biblical theology, patristics | |
HS1_15 | Moral theology, pastoral theology, liturgics | |
HS1_16 | Other related subjects | |
HS2 | Culture | literary theory and comparative literature, history of literature, linguistics, library science, cultural studies, arts, architecture |
HS2_1 | History of literature (including: ancient, modern, contemporary; national and world literature), literary criticism and interpretation | |
HS2_2 | Theory of literature, history of literary studies, methodology and trends in literary and cultural studies, anthropology of literature, comparative literature, literary and cultural translatology | |
HS2_3 | Editorial and philological studies, lexical and encyclopedic studies, documentation and bibliographical studies | |
HS2_4 | Bibliology and theory of information | |
HS2_5 | History of language and dialectology, modern language research and discourse analysis, textology, linguistic translatology | |
HS2_6 | General linguistics, theory and methodology of linguistic research | |
HS2_7 | Communication studies, theory of applied linguistics | |
HS2_8 | History and theory of art, visual arts, visual culture | |
HS2_9 | Conservation and restoration | |
HS2_10 | Museums and exhibitions | |
HS2_11 | Music and musicology, history of music | |
HS2_12 | Performing arts | |
HS2_13 | Film and audiovisual media | |
HS2_13 | Cultural studies (including: contemporary cultural studies and cultural-anthropological studies) | |
HS2_15 | Other related subjects | |
HS3 | The study of the human past | history, archaeology, ethnology, cultural anthropology |
HS3_1 | Early history (ancient, mediaeval, early modern history), modern and contemporary history (19th - 20th c.) | |
HS3_2 | Social history | |
HS3_3 | Political history (incl. political systems) | |
HS3_4 | Economic history | |
HS3_5 | Cultural history (incl. historical memory, history of material culture, historical cultural studies, cultural diversity) | |
HS3_6 | Historiography, theory and methods of history | |
HS3_7 | Archival science | |
HS3_8 | Archaeology (incl. archaeology of Greece and Rome, archaeology of Egypt and Nubia, archaeology of Near East, archeology of the New World, pre- and protohistorical archaeology, archaeology of early mediaeval period, mediaeval archeology, archeology of modern period) | |
HS3_9 | Numismatics and epigraphy | |
HS3_10 | Papyrology | |
HS3_11 | Ethnography and cultural anthropology (incl. descriptions of traditional cultures, anthropology of magic, worship and religion, cultural change and global processes, anthropology of socio-cultural, ethnic and identity phenomena) | |
HS3_12 | Cultural heritage, cultural memory (incl. inventory of monuments and monuments of culture, local history) | |
HS3_13 | Other related subjects | |
HS4 | Individuals, institutions, markets | economics, finance, management, demography, social and economic geography, urban studies |
HS4_1 | Macroeconomics (incl. economic balance, economic growth, business cycles in global economy, labour economics) | |
HS4_2 | Microeconomics, institutional economics | |
HS4_3 | Econometrics, statistical methods | |
HS4_4 | Population dynamics, demographic processes | |
HS4_5 | Resources and sustainable development | |
HS4_6 | Financial markets, international finance, public finance | |
HS4_7 | Banking, corporate finance, accounting | |
HS4_8 | Organization studies, strategic management, concepts and methods of management | |
HS4_9 | organisational behaviour, strategic management, management theories and methodologies, logistics | |
HS4_10 | Public economics, social infrastructure, public administration | |
HS4_11 | Living conditions and standards, income distribution, poverty | |
HS4_12 | International economics | |
HS4_13 | Economic geography | |
HS4_14 | Human and social geography | |
HS4_15 | Land management, urban studies | |
HS4_16 | Other related subjects | |
HS5 | Norms and governance | law, political studies, regional and social policies |
HS5_1 | Theory and philosophy of law, history of law and legal thought | |
HS5_2 | Constitutional law, human rights, international law and international organizations | |
HS5_3 | Public and social law, public governance | |
HS5_4 | Penal law | |
HS5_5 | Civil law | |
HS5_6 | Political theory and political thought | |
HS5_7 | Political systems and movements; international relations | |
HS5_8 | Regional policy | |
HS5_9 | Social policy (incl. social security, NGOs, social aid, social gerontology, governance and institutions of social dialogue) | |
HS5_10 | Security and defence | |
HS5_11 | Other related subjects | |
HS6 | Human nature and human society | psychology, pedagogy/education studies, sociology |
HS6_1 | General psychology (cognitive processes, emotions, motivations, personality, individual differences), experimental psychology, psycholinguistics | |
HS6_2 | Social, political, environmental and intercultural psychology | |
HS6_3 | Clinical, health, correctional, rehabilitation psychology; clinical neuropsychology | |
HS6_4 | Psychology of development, family, parenting, education | |
HS6_5 | Evolutionary and comparative psychology, genetics of behaviour, psychophysiology, neuropsychology | |
HS6_6 | Economic psychology, psychology of labour, organization, marketing and advertising | |
HS6_7 | History of psychology, methodology, psychometrics, psychological diagnostics | |
HS6_8 | General, comparative and cultural pedagogy | |
HS6_9 | Social pedagogy and andragogy, social profilactics and corrections | |
HS6_10 | Special needs education | |
HS6_11 | Teaching and higher education | |
HS6_12 | Theory and philosophy of parenting, history of teaching | |
HS6_13 | Theoretical sociology, methodology and empirical studies | |
HS6_14 | Social structure and social dynamics, environmental change and society | |
HS6_15 | Sociology of ideas, power, norms, organizations | |
HS6_16 | Sociology of culture and social communication (including media studies, journalism, Internet communication) | |
HS6_17 | Economic sociology and sociology of education | |
HS6_18 | Sociology of development: local, regional and global level | |
HS6_19 | Social problems and pragmatics of sociology | |
HS6_20 | Public space | |
HS6_21 | Other related subjects |
ST – Physical Sciences and Engineering
ID | NCN Panel name | Disciplines |
---|---|---|
ST1 | Mathematics | all areas of mathematics, pure and applied, plus mathematical foundations of computer science, mathematical physics and statistics |
ST1_1 | Logic and foundations | |
ST1_2 | Algebra | |
ST1_3 | Number theory | |
ST1_4 | Algebraic and complex geometry | |
ST1_5 | Geometry | |
ST1_6 | Topology | |
ST1_7 | Lie groups, Lie algebras | |
ST1_8 | Analysis | |
ST1_9 | Operator algebras and functional analysis | |
ST1_10 | Ordinary differential equations and dynamical systems | |
ST1_11 | Partial differential equations | |
ST1_12 | Mathematical physics | |
ST1_13 | Probability calculus and statistics | |
ST1_14 | Combinatorics | |
ST1_15 | Mathematical aspects of computer science | |
ST1_16 | Numerical analysis and scientific computing | |
ST1_17 | Control theory and optimization | |
ST1_18 | Application of mathematics in sciences | |
ST1_19 | Other related subjects | |
ST2 | Fundamental constituents of matter | particle, nuclear, plasma, atomic, molecular, gas and optical physics |
ST2_1 | Fundamental interactions and fields | |
ST2_2 | Particle physics | |
ST2_3 | Nuclear physics | |
ST2_4 | Nuclear astrophysics | |
ST2_5 | Gas and plasma physics | |
ST2_6 | Electromagneticsm | |
ST2_7 | Atomic, molecular physics | |
ST2_8 | Optics and quantum optics | |
ST2_9 | Lasers and laser physics | |
ST2_10 | Acoustics | |
ST2_11 | Relativity and gravity | |
ST2_12 | General physics | |
ST2_13 | Thermodynamics | |
ST2_14 | Non-linear physics | |
ST2_15 | General physics (quantum mechanics, quantum information, other interdisciplinary problems in physics) | |
ST2_16 | Metrology and measurement | |
ST2_17 | Statistical physics (gases) | |
ST2_18 | Complex systems | |
ST2_19 | Other related subjects | |
ST3 | Condensed matter physics | structure, electronic properties, fluids, nanosciences |
ST3_1 | Structure of solids and liquids | |
ST3_2 | Mechanical and acoustical properties of condensed matter, | |
ST3_3 | Thermal properties of condensed matter | |
ST3_4 | Transport properties of condensed matter | |
ST3_5 | Electronic properties of materials and transport | |
ST3_6 | Lattice dynamics | |
ST3_7 | Semiconductors | |
ST3_8 | Superconductivity | |
ST3_9 | Superfluidity | |
ST3_10 | Spintronics | |
ST3_11 | Magnetism | |
ST3_12 | Nanophysics: nanoelectronics. nanophotonics, nanomagnetism | |
ST3_13 | Mesoscopic physics | |
ST3_14 | Molecular electronics | |
ST3_15 | Soft matter physics (liquid crystals, polymers,…) | |
ST3_16 | Fluid dynamics (fundamental problems) | |
ST3_17 | Statistical physics | |
ST3_18 | Phase transitions | |
ST3_19 | Other related subjects | |
ST4 | Physical and analytical chemical sciences | analytical chemistry, theoretical methods in chemistry, physical chemistry/chemical physics |
ST4_1 | Physical chemistry | |
ST4_2 | Nanochemistry | |
ST4_3 | Spectroscopic and spectrometric techniques | |
ST4_4 | Molecular architecture and structure | |
ST4_5 | Chemistry and physicall chemistry of surfaces | |
ST4_6 | Analytical chemistry | |
ST4_7 | Chemical physics | |
ST4_8 | Chemical instrumentation | |
ST4_9 | Electrochemistry, electrodialysis, chemistry of microinstruments | |
ST4_10 | Combinatorial chemistry | |
ST4_11 | Modern chemical reactions and processes | |
ST4_12 | Catalysis | |
ST4_13 | Physical chemistry of biological systems | |
ST4_14 | Chemical reactions: mechanisms, dynamics, kinetics and catalytic reactions | |
ST4_15 | Theoretical and computational chemistry | |
ST4_16 | Radiation and Nuclear chemistry | |
ST4_17 | Photochemistry | |
ST4_18 | Other related subjects | |
ST5 | Materials and synthesis | materials synthesis, structure-properties relations, functional and advanced materials, molecular architecture, organic chemistry |
ST5_1 | Structural properties of materials | |
ST5_2 | Solid state materials | |
ST5_3 | Surface modification | |
ST5_4 | Thin films | |
ST5_5 | Corrosion | |
ST5_6 | Porous materials | |
ST5_7 | Ionic liquids | |
ST5_8 | New materials: oxides, alloys, composite materials, organic-inorganic and hybrid materials, superconductors | |
ST5_9 | sensoric materials | |
ST5_10 | nanomaterials, nanoparticles, nanotubes | |
ST5_11 | Biomaterials synthesis | |
ST5_12 | Intelligent materials - self assembled materials, sensoric materials | |
ST5_13 | Environmental chemistry | |
ST5_14 | Coordination chemistry | |
ST5_15 | Colloid chemistry | |
ST5_16 | Biological chemistry | |
ST5_17 | Chemistry of condensed matter | |
ST5_18 | Homogeneous and heterogeneous catalysis | |
ST5_19 | Methods of investigation of material properties | |
ST5_20 | Molecular and macromolecular chemistry | |
ST5_21 | Polymer chemistry | |
ST5_22 | Supramolecular chemistry | |
ST5_23 | Organic chemistry | |
ST5_24 | Inorganic chemistry | |
ST5_25 | Other related subjects | |
ST6 | Computer science and informatics | informatics and information systems, computer science, scientific computing, intelligent systems |
ST6_1 | Computer architecture, pervasive computing, ubiquitous computing | |
ST6_2 | Computer systems, parallel/distributed systems, sensor networks, embedded systems, cyber-physical systems | |
ST6_3 | Software engineering, operating systems, computer languages | |
ST6_4 | Theoretical computer science, formal methods | |
ST6_5 | Cryptology, security, privacy, quantum informatics | |
ST6_6 | Algorithms, distributed, parallel and network algorithms, algorithmic game theory | |
ST6_7 | Artificial intelligence, intelligent systems, multi agent systems | |
ST6_8 | Computer graphics, computer vision, multimedia, computer games | |
ST6_9 | Human-computer interaction, speech recognition and speech synthesis, natural language processing | |
ST6_10 | Web and information systems, database systems, information search and digital libraries, data fusion | |
ST6_11 | Machine learning, statistical data processing and applications using signal processing (e.g. speech, image, video) | |
ST6_12 | Scientific computing, simulation and modelling tools | |
ST6_13 | Bioinformatics, biocomputing, and DNA and molecular computation | |
ST6_14 | Other related subjects | |
ST7 | Systems and communication engineering | electronic, communication, optical and systems engineering |
ST7_1 | Contol engineering | |
ST7_2 | Electrical and electronic engineering: semiconductors, components, systems | |
ST7_3 | Simulation engineering and modelling | |
ST7_4 | Systems engineering, sensorics, actorics, automation | |
ST7_5 | Micro- and nanoelectronics, optoelectronics | |
ST7_6 | Communication technology, high frequency technology | |
ST7_7 | Signal processing | |
ST7_8 | Communication networks | |
ST7_9 | Man-machine interfaces | |
ST7_10 | Robotics | |
ST7_11 | biomedical engineering | |
ST7_12 | Other related subjects | |
ST8 | Products and processes engineering | product design, process design and control, construction methods and engineering, material engineering, power units and systems |
ST8_1 | Chemical engineering, technical chemistry, environmental and sanitary engineering, engineering of chemical processes | |
ST8_2 | Maritime/hydraulic engineering, civil engineering, aerospace engineering | |
ST8_3 | Computational engineering, computer-aided modelling, desing and manufacturing | |
ST8_4 | Solid mechanics, fluid mechanics, thermodynamics | |
ST8_5 | Power systems (production, distribution, application) | |
ST8_6 | Mechatronics, fine mechanics | |
ST8_7 | machine design (modelling, machining, shaping) | |
ST8_8 | Material engineering (biomaterials, metals, ceramics, polymers, composites...) | |
ST8_9 | industrial design, product and manufacturing process design, ergonomics, human-machine interaction | |
ST8_10 | Technical elements of architecture, urban studies and spatial planning | |
ST8_11 | Production planning and control | |
ST8_12 | Technical element of transport | |
ST8_13 | Other related subjects | |
ST9 | Astronomy and space research | astrophysics/astrochemistry/astrobiology; solar system; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation |
ST9_1 | Solar and interplanetary physics | |
ST9_2 | Solar System planets and small planetary objects | |
ST9_3 | Interstellar matter | |
ST9_4 | Formation of stars and planets | |
ST9_5 | Extrasolar planetary systems | |
ST9_6 | Astrobiology | |
ST9_7 | Stars and stellar systems | |
ST9_8 | Milky Way | |
ST9_9 | Formation and evolution of galaxies | |
ST9_10 | Clusters of galaxies and large scale structures in the universe | |
ST9_11 | High energy and particles astronomy - X-rays, cosmic rays, gamma rays, neutrinos | |
ST9_12 | Relativistic astrophysics | |
ST9_13 | Dark matter, dark energy | |
ST9_14 | Gravitational astronomy | |
ST9_15 | Cosmology | |
ST9_16 | Observation techniques (instruments, detectors, satellites) | |
ST9_17 | Very large databases: archiving, handling and analysis | |
ST9_18 | Earth and space observation systems (instrumentation, detectors) | |
ST9_19 | Other related subjects | |
ST10 | Earth system science | Earth science, atmosphere and climate, geochemistry, geodesy, geophysics, physical geography, geoinfomatics, planetary geology, pedology, mining, chemical and physical oceanology, changes and protection of natural environment |
ST10_1 | Atmospheric chemistry, atmospheric physics, atmospheric pollution pollution | |
ST10_2 | Climatology, meteorology, climate change, atmospheric dynamics | |
ST10_3 | Physics of Earth's interior, seismology, gravimetry, geomagnetism, magnetotellurics | |
ST10_4 | Geochemistry | |
ST10_5 | Mineralogy, petrology, volcanology, lodes | |
ST10_6 | Earth evolution, sedimentology, tectonics, regional geology, planetary geology | |
ST10_7 | Geomorphology, glaciology, global and regional changes and the development of Earth's landscape | |
ST10_8 | Paleontology, stratigraphy, geochronology | |
ST10_9 | Geomechanics and engineering geology, mining | |
ST10_10 | Hydrogeology, hydrology, water cycle, water pollution | |
ST10_11 | Marine physics, marine chemistry | |
ST10_12 | Geodesy, cartography, Geographic Information Systems GIS, teletedection | |
ST10_13 | Geoecosystem: atmosphere-morphosphere-lithosphere, pedosphere, hydrosphere, biosphere, anthroposphere | |
ST10_14 | Soil science, soil pollution | |
ST10_15 | Paleoclimatology, paleoecology | |
ST10_16 | Changes/shaping and protection of natural environment |
NZ – Life Sciences
ID | NCN Panel name | Disciplines |
---|---|---|
NZ1 | Molecular biology, structural biology, biotechnology | molecular biology, biochemistry, biophysics, structural biology, biochemistry of signal transduction |
NZ1_1 | Molecular biology | |
NZ1_2 | Biochemistry | |
NZ1_3 | Biophysics | |
NZ1_4 | Structural biology | |
NZ1_5 | Genetic engineering | |
NZ1_6 | Synthetic biology | |
NZ1_7 | Cell engineering | |
NZ1_8 | Tissue engineering | |
NZ1_9 | Biotechnology | |
NZ1_10 | Microbiology | |
NZ1_11 | Other related subjects | |
NZ2 | Genetics, genomics | genetics, molecular genetics, genomics, proteomics, metabolomics, bioinformatics, computational biology, systems biology and genetic epidemiology |
NZ2_1 | Molecular genetics | |
NZ2_2 | Genomics, transcriptomics, epigenomics | |
NZ2_3 | Proteomics | |
NZ2_4 | Metabolomics | |
NZ2_5 | Cell genetics | |
NZ2_6 | Immunogenetics | |
NZ2_7 | Bioinformatics, biocomputing, and DNA and molecular computation | |
NZ2_8 | Computational biology | |
NZ2_9 | Systems biology | |
NZ2_10 | Biological systems analysis, modelling and simulation | |
NZ2_11 | Genetic epidemiology | |
NZ2_12 | Other related subjects | |
NZ3 | Cellular and developmental biology | cell biology, developmental biology, ageing biology, neurobiology |
NZ3_1 | Cell biology | |
NZ3_2 | Cell physiology | |
NZ3_3 | Apoptosis | |
NZ3_4 | Ageing | |
NZ3_5 | Molecular neurobiology | |
NZ3_6 | Cell neurobiology | |
NZ3_7 | Signal transduction | |
NZ3_8 | Stem cell biology | |
NZ3_9 | Organogenesis | |
NZ3_10 | Developmental genetics in plants | |
NZ3_11 | Developmental biology in plants | |
NZ3_12 | Developmental genetics in animals | |
NZ3_13 | Developmental biology in animals | |
NZ3_14 | Other related subjects | |
NZ4 | Biology of tissues, organs and organisms | morphology and functions of animal's and human's systems, organs and organisms, experimental medicine, basics of neurology |
NZ4_1 | Anatomy | |
NZ4_2 | Physiology | |
NZ4_3 | Comparative physiology | |
NZ4_4 | Pathophysiology | |
NZ4_5 | Anatomical pathology | |
NZ4_6 | Endocrinology | |
NZ4_7 | Neurophysiology | |
NZ4_8 | Neuroendocrinology | |
NZ4_9 | Systems neurobiology | |
NZ4_10 | Neuroimaging and computational neuroscience | |
NZ4_11 | Metabolism | |
NZ4_12 | Other related subjects | |
NZ5 | Human and animal noninfectious diseases | mechanisms, diagnosis and treatment of diseases, poisonings and injuries |
NZ5_1 | Etiology of human diseases | |
NZ5_2 | Etiology of animal diseases | |
NZ5_3 | Human pathogenesis | |
NZ5_4 | Animal pathogenesis | |
NZ5_5 | Human diagnostics | |
NZ5_6 | Animal diagnostics | |
NZ5_7 | Human disease treatment | |
NZ5_8 | Animal disease treatment | |
NZ5_9 | Other related subjects | |
NZ6 | Human and animal immunology and infection | immunity, immune disorders, immunotherapy, infectious and invasive diseases, microbiology, transplantology, allergology |
NZ6_1 | Adaptive and innate immune system | |
NZ6_2 | Clinical immunology | |
NZ6_3 | Animal immunology | |
NZ6_4 | Bacteriology | |
NZ6_5 | Virology | |
NZ6_6 | Parasitology | |
NZ6_7 | Mycology | |
NZ6_8 | Other related subjects | |
NZ7 | Diagnostic tools, therapies and public health | etiology, diagnosis and treatment of disease, public health, epidemiology, pharmacology, clinical medicine, regenerative medicine, medical ethics |
NZ7_1 | Epidemiology | |
NZ7_2 | Environment and health risks | |
NZ7_3 | Physical culture and health promotion | |
NZ7_4 | Population prevention | |
NZ7_5 | Health services, health care research | |
NZ7_6 | Occupational medicine | |
NZ7_7 | Rehabilitation | |
NZ7_8 | Pharmacoeconomics | |
NZ7_9 | Medical ethics | |
NZ7_10 | Veterinary ethics | |
NZ7_11 | Veterinary healthcare | |
NZ7_12 | Human disease prevention | |
NZ7_13 | Animal disease treatment | |
NZ7_14 | Pharmacy, pharmacotherapy, pharmacology | |
NZ7_15 | Toxicology | |
NZ7_16 | Other related subjects | |
NZ8 | Evolutionary and environmental biology | evolution, ecology, population biology, biodiversity, biogeography |
NZ8_1 | Evolutionary biology | |
NZ8_2 | Ecology | |
NZ8_3 | Animal behaviour | |
NZ8_4 | Biodiversity | |
NZ8_5 | Biogeography | |
NZ8_6 | Marine biology | |
NZ8_7 | Hydrobiology | |
NZ8_8 | Ecotoxicology | |
NZ8_9 | Population genetics | |
NZ8_10 | Taxonomy and phylogenetic | |
NZ8_11 | Botany | |
NZ8_12 | Zoology | |
NZ8_13 | Human biology and ecology | |
NZ8_14 | Other related subjects | |
NZ9 | Applied life sciences and biotechnology | agricultural, animal, fishery, forestry and food sciences; biotechnology, genetic engineering, synthetic and chemical biology, industrial biosciences, environmental biotechnology and remediation |
NZ9_1 | Agronomy | |
NZ9_2 | Animal production | |
NZ9_3 | Forestry | |
NZ9_4 | Horticulture | |
NZ9_5 | Aquaculture, fisheries | |
NZ9_6 | Environment protection | |
NZ9_7 | Nutrition and food sciences | |
NZ9_8 | Environmental microbiology | |
NZ9_9 | Environmental biotechnology | |
NZ9_10 | Bioremediation | |
NZ9_11 | Biohazards, biological containment, biosafety, biosecurity | |
NZ9_12 | Conservation of genetic resources | |
NZ9_13 | Other related subjects |