Z przyjemnością informujemy, że projekt EMerGE-NeT: Effectiveness of infection control against intra- and inter-hospital transmission of MultidruG-resistant Enterobacteriaceae – insights from a multi-level mathematical NeTwork model z udziałem naukowców z Polski otrzymał finansowanie w konkursie JPI AMR z zakresu oporności na antybiotyki. Polski zespół koordynowany przez dr hab. Monikę Joannę Piotrowską z Uniwersytetu Warszawskiego oraz dr. Aleksandra Deptułę z Collegium Medicum im. Ludwika Rydygiera w Bydgoszczy będzie prowadzić badania we współpracy z naukowcami z Niemiec, Izraela, Holandii i Hiszpanii.
W konkursie sieci JPI AMR pt. „To unravel the dynamics of transmission and selection of antimicrobial resistance (AMR) at genetic, bacterial, animal, human, societal, and environmental levels, in order to design and evaluate preventive and intervening measures for controlling resistance”, którego budżet wyniósł 28,3 mln euro, nagrodzono 19 projektów mających na celu zbadanie problemów związanych z opornością na antybiotyki i jej przenoszeniem.
Informujemy również, że w styczniu 2017 r. zostanie ogłoszony kolejny konkurs poświęcony oporności na antybiotyki, pt. „Prevention and Intervention Strategies to control AMR infections”. Przypominamy, że dziś jest obchodzony Europejski Dzień Wiedzy o Antybiotykach.
Projekty zakwalifikowane do finansowania:
HUMAN TRANSMISSION
Akronim | Tytuł | Koordynator | Afiliacja | Kraje zaangażowane w projekt |
---|---|---|---|---|
BEAT-AMR | Partnership against Biofilm-associated Expression, Acquisition and Transmission of AMR | Hans-Jörg Kunte | Federal Institute for Material Sciences and Testing (BAM), Berlin, Germany | DE, CH, NL, UK |
COLLATERALDAMAGE | Using collateral sensitivity to reverse the selection and transmission of antibiotic resistance | Pål Jarle Johnsen | UIT- The Arctic University of Norway, Tromsø, Norway | NO, NL, SE, DK |
EMerGE-NeT | Effectiveness of infection control against intra- and inter-hospital transmission of MultidruG-resistant Enterobacteriaceae – insights from a multi-level mathematical NeTwork model | Rafael Mikolajczyk | Helmholtz Centre for Infection Research, Braunschweig, Germany | DE, IL, NL, PL, ES |
MODERN | Understanding and modelling reservoirs, vehicles and transmission of ESBL-producing Enterobacteriaceae in the community and long term care facilities | Jesus Rodríguez-Baño | Servicio Andaluz de Salud, Hospital Universitario Virgen Macarena (FISEVI), Sevilla, Spain | ES, CH, UK, FR, DE, NL |
PNEUMO-SPREAD | Mechanisms for acquisition and transmission of successful antibiotic resistant pneumococcal clones pre- and post-vaccination | Birgitta Henriques-Normark | Karolinska Institutet and Karolinska University Hospital, Stockholm, Sweden | SE, DE, UK |
Restrict-Pneumo-AMR | Prevention and Restriction of Antimicrobial Resistance in Pneumococci by Multi-level Modelling | Stephen Bentley | Wellcome Trust Sanger Institute, Cambridge, UK | UK, CA, DE, NL |
TransPred | Predicting cell-cell horizontal transmission of antibiotics resistance from genome and phenome | Jonas Warringer | University of Gothenburg, Gothenburg, Sweden | SE, FR, UK, BE |
ONE HEALTH TRANSMISSION
Akronim | Tytuł | Koordynator | Afiliacja | Kraje zaangażowane w projekt |
---|---|---|---|---|
HECTOR | The impact of Host restriction of Escherichia coli on Transmission dynamics and spread of antimicrobial Resistance | Constance Schultsz | Academic Medical Center, University of Amsterdam, Amsterdam, Netherlands | NL, ES, DE, UK |
JumpAR | A multi-scale approach to understanding the mechanisms of mobile DNA driven antimicrobial resistance transmission | Orsolya Barabas | EMBL, Heidelberg, Germany | DE, SE, CA |
MACOTRA |
Combating MRSA; increasing our understanding of transmission success will lead to better control of MRSA |
Margreet Vos | Erasmus University Medical Center, Rotterdam, Netherlands | NL, FR, UK |
PET-Risk | Risk of companion animal to human transmission of antimicrobial resistance during different types of animal infection | Constança Ferreira Pomba | Faculty of Veterinary Medicine, University of Lisbon, Lisbon, Portugal | PT, DE, CA, UK, CH |
PREPARE | Predicting the persistence of resistance across environments | Alex Wong | Carleton University, Ottawa, Canada | CA, PT, DK |
SpARK | The rates and routes of transmission of multidrug resistant Klebsiella clones and genes into the clinic from environmental sources | Edward Feil | University of Bath, Bath, UK | UK, IT, Fr, NO |
ST131_ transmission | Escherichia coli ST131: a model for high-risk transmission dynamics of antimicrobial resistance | Johann Pitout | University of Calgary, Calgary, Canada | CA, FR, ES, CH, UK |
STARCS | Selection and Transmission of Antimicrobial Resistance in Complex Systems | Willem van Schaik | University Medical Center Utrecht, Utrecht, Netherlands | NL, SE, ES, FR, UK, BE |
TransComp-ESC-R | Genomic approach to transmission and compartmentalization of extended-spectrum cephalosporin resistance in Enterobacteriaceae from animals and humans | Patrick Boerlin | University of Guelph, Ontario Veterinary College, Guelph, Canada | CA, FR, DE, UK |
ENVIRONMENTAL TRANSMISSION
Akronim | Tytuł | Koordynator | Afiliacja | Kraje zaangażowane w projekt |
---|---|---|---|---|
AWARE-WWTP | Antibiotic Resistance in Wastewater: Transmission Risks for Employees and Residents around Waste Water Treatment Plants | Ana De Roda Husman | RIVM, Bilthoven, Netherlands | NL, SE, DE, RO |
DARWIN | Dynamics of Antimicrobial Resistance in the Urban Water Cycle in Europe | Barth F Smets | Technical University of Denmark, Lyngby, Denmark | DK, UK, ES, IL |
Gene-gas | Wastewater treatment plants as critical reservoirs for resistance genes | Rolf Lood | Lund University, Lund, Sweden | SE, DK, NO |
Kontakt:
Jerzy Frączek, jerzy.fraczek@ncn.gov.pl, tel. +48 12 341 90165
Malwina Gębalska, malwina.gebalska@ncn.gov.pl, tel. +48 12 341 9017